2 race(s)
Qualification: 3 of races required
| Rank | Boat | Skipper | R1 | R2 | Total | Net |
|---|---|---|---|---|---|---|
| NQ | Alexandre IV (96) | Dominic Bolduc | 1 | 1 | 2 | 2 |
| NQ | Nauka | Stephane Lepage | 3DNF | 3 | 6 | 6 |
| NQ | Cyrias | Michel Castonguay | 5DNC | 2 | 7 | 7 |
| NQ | Keewatin | Luc Rioux | 5DNC | 4 | 9 | 9 |
NQ : NQ — insufficient participation
Sunday, July 19 13:30:00
** Pending **
| Rank | Boat | Skipper | PHRF used | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alexandre IV (96) | Dominic Bolduc | 69 | 15:00:00 | 1:30:00 | 1:34:30 | 1 |
| DNF | Nauka | Stephane Lepage | 3 DNF | ||||
| DNC | Keewatin | Luc Rioux | 5 DNC | ||||
| DNC | Cyrias | Michel Castonguay | 5 DNC |
Sunday, July 26 14:15
** Pending **
| Rank | Boat | Skipper | PHRF used | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Alexandre IV (96) | Dominic Bolduc | 69 | 15:36:45 | 1:21:45 | 1:25:51 | 1 |
| 2 | Cyrias | Michel Castonguay | 159 | 15:49:15 | 1:34:15 | 1:26:24 | 2 |
| 3 | Nauka | Stephane Lepage | 51 | 15:35:45 | 1:20:45 | 1:27:20 | 3 |
| 4 | Keewatin | Luc Rioux | 195 | 15:55:14 | 1:40:14 | 1:27:27 | 4 |